<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Life You Can Afford To Live</title>
	<link>http://toddburkhalter.com</link>
	<description>Todd Burkhalter</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:08:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>It&#8217;s Your Move</title>
		<description><![CDATA[&#160; We all desire to make good decisions, right? &#160; Of course we do. &#160; Is there a decision around the corner that you’re struggling with making? How about a decision you’re simply doing your absolute best to avoid? How do we know what the right move is and when to make it? &#160; Unfortunately, [...]]]></description>
		<link>http://toddburkhalter.com/2012/02/22/122/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=122</link>
			</item>
	<item>
		<title>Honey&#8230;Have You Read the Directions?</title>
		<description><![CDATA[It’s Your Move: Part 2   In this series we are  looking at the different ways individuals make their financial decisions. In the last session we asked the question, what would life be like if we could eliminate financial mistakes? What would that mean to you or even someone you love? Could that mean extra [...]]]></description>
		<link>http://toddburkhalter.com/2012/02/22/honey-have-you-read-the-directions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honey-have-you-read-the-directions</link>
			</item>
	<item>
		<title>Good Greece. Bad Iran</title>
		<description><![CDATA[    Weekly Update – February 20, 2012   Despite a turbulent week filled with mixed news from Europe and rising Middle East tensions, stocks closed higher on hopes that Chinese assistance would mean a bailout plan for Greece. The S&#38;P 500 closed at 1361.23, a level not seen in nearly a year, having gained [...]]]></description>
		<link>http://toddburkhalter.com/2012/02/21/good-greece-bad-iran/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-greece-bad-iran</link>
			</item>
	<item>
		<title>What Goes Up&#8230;.</title>
		<description><![CDATA[    Weekly Update – February 13, 2012      As the old expression goes; what goes up must come down. During the final minutes of trading, the Dow Jones Industrial Average trimmed its gains, falling 89.23 points, or 0.7%, locking in a weekly loss of 0.5%. For the day, only one of the Dow’s [...]]]></description>
		<link>http://toddburkhalter.com/2012/02/13/what-goes-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-goes-up</link>
			</item>
	<item>
		<title>Eyes on the U.S. Economy</title>
		<description><![CDATA[    Weekly Update – January 30, 2012 With only a couple trading days left in January, stocks are positioned to lock in four straight months of gains and finish with their best performance since 1997.[i] Unfortunately, some momentum was lost last week after the government said the U.S. economy expanded at a slower-than-expected pace [...]]]></description>
		<link>http://toddburkhalter.com/2012/01/31/eyes-on-the-u-s-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eyes-on-the-u-s-economy</link>
			</item>
	<item>
		<title>The January Effect</title>
		<description><![CDATA[    Weekly Update – January 23, 2012   There’s an old adage you may have heard recently which says: “As goes January, so goes the year.” What is this January barometer all about? According to the Stock Traders Almanac, the month of January tends to predict the direction of the market with an 88.5% [...]]]></description>
		<link>http://toddburkhalter.com/2012/01/23/the-january-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-january-effect</link>
			</item>
	<item>
		<title>We Have to Mention It</title>
		<description><![CDATA[Weekly Update – January 16, 2012   We know you’re probably tired of hearing about Europe’s debt crisis, and frankly, we don’t blame you. At risk of sounding insensitive to the struggles of our European neighbors, we’re tired of it too. While there are benefits to globalization, there are also drawbacks as evidenced by the [...]]]></description>
		<link>http://toddburkhalter.com/2012/01/18/we-have-to-mention-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-have-to-mention-it</link>
			</item>
	<item>
		<title>Personal Finance Fiscal Shape Up</title>
		<description><![CDATA[Forsyth County News (Cumming, GA) Personal Finance Fiscal Shape-Up Winter time to re-evaluate money matters Crystal Ledford cledford@forsythnews.com Published: January 12, 2012 &#160; As a follow up to the News Years Resolutions article from Crystal Ledford on January 1, 2012, Crystal has taken a closer look at Financial Planning in the new year. Read this [...]]]></description>
		<link>http://toddburkhalter.com/2012/01/17/personal-finance-fiscal-shape-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-finance-fiscal-shape-up</link>
			</item>
	<item>
		<title>Many Make Room For Resolutions</title>
		<description><![CDATA[I was recently quoted in a Forsyth News article about New Years Resolutions. I have included a copy of the article by Crystal Ledford below. Crystal sites several local experts from various fields about what they are seeing people set out to do in 2012.   Experts Say: Take smaller steps for realistic goals     From [...]]]></description>
		<link>http://toddburkhalter.com/2012/01/05/many-make-room-for-resolutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=many-make-room-for-resolutions</link>
			</item>
	<item>
		<title>2011 The Year In Review</title>
		<description><![CDATA[Weekly Update – January 4, 20112 As we close the books on 2011, many will associate the year with Europe’s debt crisis, Congress’ political gridlock, and the stock market’s volatility. And to some extent, they’ll be right. We did face a number of significant challenges during the course of the year. At the same time [...]]]></description>
		<link>http://toddburkhalter.com/2012/01/04/2011-the-year-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-the-year-in-review</link>
			</item>
</channel>
</rss>

