<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Life You Can Afford To Live</title>
	<link>http://toddburkhalter.com</link>
	<description>Todd Burkhalter</description>
	<lastBuildDate>Mon, 14 May 2012 18:22:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Tough Problems, Tough Solutions</title>
		<description><![CDATA[Weekly Update – May 14, 2012 Concerns about Europe and the global economy set a negative tone last week and markets closed out at a loss. The S&#38;P lost 1.15%, while the Dow lost 1.67%, and the Nasdaq 0.76%. On apositive note, the U.S. economy continues to slowly improve as evidenced by asurprisingly positive consumer [...]]]></description>
		<link>http://toddburkhalter.com/2012/05/14/tough-problems-tough-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tough-problems-tough-solutions</link>
			</item>
	<item>
		<title>Job Report Spooks Investors</title>
		<description><![CDATA[Weekly Update – May 7, 2012 Last week was a rough one for U.S. stocks. The markets started off the week positive, pushed upward by positive corporate earnings, but retreated the last three days to close at a low point, hammered by a disappointing jobs report and renewed fears about a stuttering economic recovery. The [...]]]></description>
		<link>http://toddburkhalter.com/2012/05/09/job-report-spooks-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-report-spooks-investors</link>
			</item>
	<item>
		<title>The Prettiest Girl at the Dance</title>
		<description><![CDATA[&#160; Weekly Update – April 30, 2012 The trading week started off slowly as investors absorbed further troubling news about the state of the global economy: Disappointing manufacturing reports from China, France, and Germany, plus news that the Netherlands might be heading for its own fiscal crisis.[i] Things turned around later in the week though, [...]]]></description>
		<link>http://toddburkhalter.com/2012/04/30/the-prettiest-girl-at-the-dance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-prettiest-girl-at-the-dance</link>
			</item>
	<item>
		<title>Strong Earnings Drive Stocks</title>
		<description><![CDATA[Weekly Update – April 23, 2012 Strong corporate earnings caused stocks to rally last week for the first time this month. The S&#38;P closed up 0.6% for the week, while the Dow closed 1.4% higher, and the Nasdaq trimmed 0.36%. With no domestic economic reports released on Friday, traders turned their attention back to lingering [...]]]></description>
		<link>http://toddburkhalter.com/2012/04/23/strong-earnings-drive-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-earnings-drive-stocks</link>
			</item>
	<item>
		<title>U.S. Gains; World Falters</title>
		<description><![CDATA[&#160; Weekly Update – April, 16 2012 It was a rough one for the stock market last week as major indices closed out their worst session of 2012 on the backof disappointing economic growth in China and renewed fears about debt-ridden Europe. The S&#38;P fell 2% for the week, while the Dow lost 1.61%, and [...]]]></description>
		<link>http://toddburkhalter.com/2012/04/17/u-s-gains-world-falters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-gains-world-falters</link>
			</item>
	<item>
		<title>Advisor Spotlight &#8211; Caleb Huftalin</title>
		<description><![CDATA[Caleb Huftalin – Advisor Spotlight &#160;   Caleb is a one of Catalyst Wealth Managements newest advisors. Caleb is a tremendous asset to Catalyst. He and his wife Stacey and son Levi are building their life and family in Cumming Georgia. I recently sat down with Caleb to interview him on different aspects of business [...]]]></description>
		<link>http://toddburkhalter.com/2012/03/15/advisor-spotlight-caleb-huftalin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advisor-spotlight-caleb-huftalin</link>
			</item>
	<item>
		<title>Back from the Brink</title>
		<description><![CDATA[&#160; Weekly Update – March 12, 2012 Three years ago Friday, the Dow Jones Industrial Average saw one of its darkest days. Closing at its Great Recession low of 6,547, investors cringed to see how far stocks had fallen from their October 2007 high of 14,164.[i] Since that day, we’ve experienced one of the greatest [...]]]></description>
		<link>http://toddburkhalter.com/2012/03/14/back-from-the-brink/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-from-the-brink</link>
			</item>
	<item>
		<title>Stocks, Fuel, and Politics</title>
		<description><![CDATA[&#160; Weekly Update – March 5, 2012 &#160; The S&#38;P 500 and the Nasdaq have been up for eight of the last nine weeks, though mixed economic data caused a minor decline on Friday. The S&#38;P gained 0.28% andthe Nasdaq rose 0.44%, but the Dow lost 0.04% for the week. Stocks have been the strongest [...]]]></description>
		<link>http://toddburkhalter.com/2012/03/07/stocks-fuel-and-politics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-fuel-and-politics</link>
			</item>
	<item>
		<title>It&#8217;s Your Move</title>
		<description><![CDATA[&#160; We all desire to make good decisions, right? &#160; Of course we do. &#160; Is there a decision around the corner that you’re struggling with making? How about a decision you’re simply doing your absolute best to avoid? How do we know what the right move is and when to make it? &#160; Unfortunately, [...]]]></description>
		<link>http://toddburkhalter.com/2012/02/22/122/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=122</link>
			</item>
	<item>
		<title>Honey&#8230;Have You Read the Directions?</title>
		<description><![CDATA[It’s Your Move: Part 2 In this series we are  looking at the different ways individuals make their financial decisions. In the last session we asked the question, what would life be like if we could eliminate financial mistakes? What would that mean to you or even someone you love? Could that mean extra trips, [...]]]></description>
		<link>http://toddburkhalter.com/2012/02/22/honey-have-you-read-the-directions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honey-have-you-read-the-directions</link>
			</item>
</channel>
</rss>

