2015 Retirement Plan Contribution Limits

 

Type of Plan 2015 2014 2013
401k Plan Limits for Year 2015 2014 2013
401k Elective Deferrals $18,000 $17,500 $17,500
Annual Defined Contribution Limit $53,000 $52,000 $51,000
Annual Compensation Limit $265,000 $260,000 $255,000
Catch-Up Contribution Limit $6,000 $5,500 $5,500
Highly Compensated Employees $120,000 $115,000 $115,000
Non-401k Related Limits
403(b)/457 Elective Deferrals $18,000 $17,500 $17,500
SIMPLE Employee Deferrals $12,500 $12,000 $12,000
SIMPLE Catch-Up Deferral $3,000 $2,500 $2,500
SEP Minimum Compensation $600 $550 $550
SEP Annual Compensation Limit $265,000 $260,000 $255,000
Social Security Wage Base $118,500 $117,000 $113,700

 

Looking to contribute an article to the blog? Click here to learn about how to apply and what the guidelines are.

Book Todd For Your Next Event